
official website
| Sl.No. | Name of officer | Designation | Mobile No | Office Phone No. |
|---|---|---|---|---|
| Dr. P. Ashok Babu, IAS | Deputy Commissioner, Nagaon | 03672-233185(O), 03672-233222(Fax), 03672-233202�,dc-nagaon@nic.in |
||
| ADCs | ||||
| 1 | A.N.I.H. Bora, ACS | ADC, Nagaon | 94350-35940 | 03672-231769(O) |
| 2 | Amitabh Rajkhowa, ACS | ADC, Nagaon | 94350-82098 | 03672-232912(O) |
| 3 | S.R. Bardhan, ACS | ADC, Nagaon | 99541-66123 | |
| 4 | Punam Rao Bora, ACS | ADC, Nagaon | 88229-49493 | |
| SDOs | ||||
| 1 | M.S. Nath, ACS | SDO(Civil), Kaliabor | 94350-24010 | 03672-276605(O), 276673� |
| 2 | Biswajit Pegu , IAS | SDO(Civil), Hojai | 80112-15341 | 03674-284455(O), 284466� |
| 3 | Juri Doley, ACS | SDO, Sadar | 96131-69080 | |
| 4 | Jogeswar Saikia,ACS | SDO, Sadar | 94350-62985 | |
| EACs | ||||
| 1 | Sangeeta Saika,ACS | EAC, Nagaon | 98641-48560 | |
| ELECTION OFFICERs | ||||
| 1 | M. Ahmed,ACS | E.O., Nagaon | 94350-21369 | 03672-231111 |
| 2 | Jitu Kumar Das, ACS |
E.O., Kaliabor | 98764-10373 | 03672-276666 |
| 3 | Ananta Kr Gogoi , ACS |
E.O., Hojai | 94354- 82009 | 03674-284450 |
| Other Officers | ||||
| 1 | Jamatul Islam,ADS | i/c Deputy Director, Food, Civil Supplies & CA | 98642- 67412 | |
| 2 | Mintu Kr. Bora | Supdt., Food, Civil Supplies & CA | 94353-65695 | |
| 3 | Premananda Nath | District Commandant, Home Guards | 99546-03371 | |
| 4 | Banti Devi | Sr. Planning Officer | 03672-233661 | |
| 5 | Rajib Saikia | D.I.P.R.O. | 94350-81569 | |
| 6 | Himanjyoti Bora | Supdt. Of Excise | 98540-17219 | |
| 7 | D. Rajkhowa | Treasury Officer | 94350-61327 | 03672-233173 |
| 8 | Arabinda Dutta | DIO, NIC | 94353-16558 | 03672-233754 |
| 9 | B. Goswami | DPO, Disaster Management | 94352-38099 | |
| CIRCLE OFFICERs | ||||
| 1 | Mukut Phukan, ACS | NAGAON SADAR, Circle | 94350-44644 | 03672-251465 |
| 2 | Lakshmi Das, ACS | i/c KAMPUR, Circle | 94350-62812 | |
| 3 | Nabajyoti Oja, ACS | KALIABOR, Circle | 94351-61015 | |
| 4 | Dilip Teron, ACS | i/c DABOKA, Circle | 94010-22542 | |
| 5 | Lakshmi Das, ACS | RAHA, Circle | 94350-62812 | |
| 6 | Mukut Phukan, ACS | i/c RUPAHI, Circle | 94350-44644 | |
| 7 | Jayanta Kr Borah, ACS | DHING, Circle | 94350-78817 | |
| 8 | Samiran Borah, ACS | SAMAGURI, Circle | 94350-50154 | |
| 9 | Satyajit Chetia, ACS | LANKA, Circle | 94353-68277 | |
| 10 | B.B. Bhagawati , ACS | HOJAI, Circle | 94350-54033 | |
| NAGAON ZILAPARISHD | ||||
| 1 | Ranjit Kumar Bhattacharjee , ACS | C.E.O., Z.P. | 94351-55333 | 03672-230333 |
| 2 | Ms Sefali Dey | President, Z.P. | 99573-29833 | |
| 3 | N. Huda | Vice President Z.P. | 94350-60062 / 9864243717 | |
| MUNICIPAL BOARD | ||||
| 1 | Kishor Kanti Bose | Chairman, N.M.B. | 94350-61241 | |
| 2 | Mrs Chandana Saikia | Vice Chairman, N.M.B. | 94358-58395 | 231193 / 230169 |
| 3 | Rajesh Das | Asstt. Ex. Engineer, NMB | 94350-63128 | |
| 4 | Pradeep Ghose | Chairman, Hojai M.B. | 98643-64555 | |
| 5 | Jatindra Mohan Das | Chairman, Lanka M.B. | 96786-8156 | |
| 6 | Manjyoti Borah | Chairman, Raha T.C. | 99579-59034 | |
| 7 | Renu Borah | Chairman, Kampur T.C. | 96786-07898 | |
| 8 | Ram Ayodhya Prasad | Chairman, Dhing T.C. | 94350-63151 | |
| DRDA | ||||
| 1 | Niranjan Baruah, ACS | Project Director, DRDA | 94350-32376 | 03672-230036 |
| 2 | Manoj Kr. Kasley | APO (M) | 98591-12902 | |
| 3 | Tarini Das | APO (Credit) | 94357-32535 | |
| 4 | Jyoti Prasad Bora | ASO | 94351-60492 | |
| 5 | Biren Lalung | ASO | 94353-12372 | |
| DEV. BLOCKS | ||||
| 1 | Delip Terang | BINAKANDI | 96780-85165 | |
| 2 | Sibamani Bora | DOLONGGHAT | 94350-61949 | |
| 3 | Debajani Choudhury,ACS | KHAGARIJAN | 94350-63541 | |
| 4 | Narayan Sarma | RAHA | 94355-33330 | |
| 5 | Nekib Saikia | PACHIM KALIABOR | 99575-68081 | |
| 6 | Yusufar Rahman | LAOKHOWA | 97063-73647 | |
| 7 | Partha Sarathi Jahari,ACS | JUGIJAN | 94351-68530 | |
| 8 | Jury Doley,ACS | i/c BARHAMPUR | 96131-69080 | |
| 9 | Sashi Kt. Timong | JURIA | 99570-14387 | |
| 10 | Nirola Phangsopi,ACS | KATHIATOLI | 94350-67167 | |
| 11 | Dipankar Das,ACS | i/c BAJIAGAON | 94350-28200 | |
| 12 | Altaf Hussain | i/c DHALPUKHURI | 94355-05437 | |
| 13 | Sanjay Dutta,ACS | KALIABOR | 88764-85869 | |
| 14 | Gouri Sankar Das, ACS | i/c BATADRAVA | 98640-97846 | |
| 15 | Dibyajyoti Saikia | i/c PAKHIMORIA | 98642-42011 | |
| 16 | Abdul Matin | RUPAHIHAT | 94350-61033 | |
| 17 | Norsing Bay,ACS | ODALI | 94351-68523 | |
| 18 | Rajesh Terang,ACS | LUMDING | 98540-48441 | |
| EDUCATION | ||||
| 1 | R.K. Bora | Inspector of Schools | 98541-74864 | |
| 2 | K.K. Baruah | D.E.E.O DMC, SSA |
99575-93887 | |
| 3 | B. Saikia | D.I., Nagaon | 94353-62118 | |
| 4 | Omar Ali | D.I. (Kaliabor) | ||
| 5 | P. Hazarika | D.I. (Hojai) | 98642-49975 | |
| 6 | S. Ali | B.E.E.O. (Juria) | 94353-60465 | |
| 7 | Mrinal Das | FAO, S.S.A. | 94355-10508 | |
| 8 | Srutimala Gayan Bora | Dist. Consultant, S.S.A. | 94351-60512 | |
| 9 | M.M. Laskar | Project Engineer, S.S.A. | 94353-19621 | |
| 10 | Amol Goswami | I/C, Principal, I.T.I. | 94353-62771 | |
| 11 | Principal | Govt. Boys | 03672-254757 | |
| 12 | A.K. Deb Choudhury | Principal, Nagaon Polytechnic | 03672-254032 | |
| 13 | Pad Ram Bora | Normal School | 97070-62787 | 03672-231091 |
| FOREST | ||||
| 1 | K. Khargharia | D.F.O., (Teritorial) | 98640-66862 | |
| 2 | A. Goswami | D.F.O., Social Forestry | 94013-08534 | |
| 3 | C. Muthukumkar | D.F.O., Wild Life | 94355-00123 | 225632 / 223104 |
| 4 | P. Roy | Coservetor of Forest Social Forestry, Upper Assam Circle | 94353-09670 | |
| 5 | Surajit Dutta | Director, Kaziranga | 03776-268095 / 268086 | |
| 6 | Dibya Dhar Gogoi | D.F.O, Kaziranga | 94351-46463 | 03776-268007 |
| 7 | Atikur Rahman | Kahara Range | 03776-262428 | |
| 8 | Jatin Malakar | Div. officer Soil Conservation, Nagaon | 94350-15629 | |
| 9 | Akbar Hussain | Asstt. Conservator of Forest | 94350-60995 | 03672-233610 |
| 10 | Prabhakar Das | D.F.O. Hojai | 94350-85107 | |
| 11 | Matior Rahaman | Ranger, Doboka Range | 94350 / 23981 | |
| HEALTH & FW | ||||
| 1 | Dr. Apurba Sarmah | Joint. Director of Health | 94351-60405 | 233623 |
| 2 | Dr. Dilip Sarma | CMHO (CD) | 94350-54093 | |
| 3 | Dr. A.K. Bora | Addl. CMHO (FW) | 94351-60933 | |
| 4 | Dr. M.H. Saikia | Dist. Immu Officer | 94350-60138 | |
| 5 | Dr K.K. Bora | Suptd. Of B.P.Civil HOSPITAL | 94351-61863 | |
| 6 | Dr. P. Bhatta | Dy. Suptd. Of B.P. Civil HospitalL | 94350-60419 | |
| 7 | Dr. P.K. Sarmah | 94350-60022 | ||
| 8 | Dr. J.P. Sarmah | Child specialist | 94351-62819 | |
| 9 | Dr. Sanjib Baruah | 94350-61098 | ||
| 10 | Dr. Laskar | Blindness Control officer | 94356-85349 | (FAX-231004) |
| 11 | Karuna Brahma | D.P.M, N.R.H.M. | 99540-97943 | |
| 12 | Dhiman Chakraborty | 108, Nagaon | 99577-33108 | |
| P.W.D. | ||||
| 1 | K. Bezbaruah | P.D., N.H.A.I. | 236702 | |
| 2 | Simanta Bezbaruah | Eng, N.H.A.I | 94351-69928 | |
| 3 | S. Das | E.E., N.H.A.I. | 94351-65434 | |
| 4 | P.W.D. Office (N) | 03672-233738 | ||
| 5 | Pradip Neog | E.E. (Blg.) | 94014-00414 | |
| 6 | Dilip Hazarika | E.E. (State Rds) | 94350-81159 | |
| 7 | Jakir Hussain | E.E. (Rural Rds) | 94350-77530 | |
| 8 | Atul Baishy | A.E.E. St. Rds | 94354-03942 | |
| 9 | Mintu Dhar Das | S.D.O Building | 94351-04212 | |
| 10 | Abdul Haque | S.E. Rds | 99540-23070 | |
| 11 | N.N. Hazarika (Haloi) | A.E.E, Electrical | 98641-61372 | |
| 12 | Ratan Acharjee | Asst. Eng. Electrical | 94350-62267 | |
| 13 | Raman Chakraboty | Jr. Eng. Electrical | 94350-60371 | |
| 14 | Dulal Ch. Aich | E.E., NEC Kampur | 94351-82977 | |
| 15 | Debeswar Bayan | E.E. KBR Rl. Rds | 94353-45149 | |
| 16 | K. Biswas | SDO, Batadava R. Rds | 94350-68930 | |
| IRRIGATION | ||||
| 1 | Luhit Pathak | S.E., Irrigation, Nagaon Circle | 94353-48205 | |
| 2 | Suman Das | E.E. Irrigation, Nagaon Div. | 94351-49667 | 254258 |
| 3 | R. Gogoi | E.E. KKID Electrical, Nagaon Div. | 98541-51897 | |
| 4 | Ananta Bora | E.E. Irrigation, Mechanical | 9435348541 | |
| 5 | H. Boruah | E.E. KKID (C) | 94350-61702 | |
| P.H.E. | ||||
| 1 | Anna Mohan Bora | S.E. | 94350-62610 | |
| 2 | Ashok Das | Addl. Chief Engineer | 98640-16042 | |
| 3 | Hamuj Ali Ahamed | E.E. | 94010-07794 | 231402 |
| 4 | Bhaben Bora | Jr. Eng. | 94353-66899 | |
| 5 | Mr. Bhattachargee | E.E. KBR | 94350-77461 | |
| 6 | P.Ch. Bhattacharjy | E.E. Dhing | 94013-71297 | 260636 |
| 7 | B.Sharma | E.E., Hojai | 94351-84533 | |
| AGRICULTURE | ||||
| 1 | S.P . Chakraborty | Dist. Agril. Officer, Nagaon | 94355-42386 | |
| 2 | A. Dutta | SDAO | 94350-43345 | |
| 3 | T. Baruah | E.E. | 94350-92152 | |
| 4 | Pradip Buragohain | SR. ADO | 94350-63736 | |
| 5 | N. Baruah | ADO | 94355-19138 | |
| 6 | DR. B. Guha | CHIEF SCIENTIST, RARS, SHILLONGANI | 94353-60376 | 225023 |
| 7 | B. Mukharjee | SDO, Horticulture | 99572-20539 | |
| 8 | DR.T.P. Saikia | PROGRAM CO-ORDINATOR, KRISHI VIGYAN KENDRA |
94351-62356 | 225384 (O) 225384 (Fax) |
| ASEB | ||||
| 1 | K.K. Das | SE(DGM) | 94351-82116 | |
| 2 | Mahendra Bora | EE(PADC) | 94350-64275 | 03672-230791 |
| 3 | CONTROL ROOM | 233000 | ||
| 4 | H.K. Deka | GM, NEEPCO | 94367-09095 | 03670-288222(O),288223(R ) |
| 5 | H.K. Changmai | DGM (E) | 94355-77595 | 03672-288233(O),288229(R) |
| 6 | P.K. Bora | I/C Civil Wing | 03670288226(O),288232(R) | |
| FIRE BRIGADE | ||||
| Arabinda Deka | Sr. Station Officer | 94353-51976 | 03672- 235605 | |
| OTHER DISTRICT OFFICERs | ||||
| 1 | Ramani Kalita | G.M., D.I.C.C. | 94350-25765 | 03672-233173 |
| 2 | P.K. Barua | Dist.Transport Officer | 94350-84600 | |
| 3 | L.P. Bora | Dairy Dev. Officer | 94350-82303 | |
| 4 | M. Goswami | Dist. Cultural officer | 99546-28474 | |
| 5 | S.K. Gohain | Employment Officer | 94353-36765 | |
| 6 | P. Das | Dy. Dir. Economics & Statistical | 94359-54686 | 233037 |
| 7 | K. Kalita | Dist. Fishery Officer | 94355-19118 | |
| 8 | Pabin Sarmah | Asstt. Dir. Handloom & Textiles | 94015-07212 | |
| 9 | Anil Kr. Hazarika | Dy. Registrar | 94350-55531 | |
| 10 | A.B. Siddique | Asstt. Registrar | 99575-04174 | |
| 11 | P. Goswami | Zonal Housing Officer | 94352-09917 | |
| 12 | Budhen Hazarika | I/C Asstt. Labour Commissioner | 94350-60168 | |
| 13 | Dipak Hazarika | Librarian, Nagaon Dist. Library | 99544-34079 / 99547-628591 | |
| 14 | Ms Monidipa Saikia | Dist. Social Welfare officer | 94351-82377 | |
| 15 | Rinima Devi | Suptd., State Home | 98546-00065 | |
| 16 | Jiten Malakar | D.O., Soil Conservator | 94350-15629 | |
| 17 | K. Mohan | Asstt. Dir. Sericulture | 94350-67102 | 280477 |
| 18 | Dhanti Nath | Dist. Sports Officer | 98644-92608 | |
| 19 | Irabot Singha | Zila Sainik Welfare Officer | 98541-05469 | 233665 |
| 20 | Bipin Ch. Bora | Dist. Scout & Gide Officer | 99541-67389 | |
| 21 | D.K. Das | Deputy Director Town & Country Planning | 94351-08373 | |
| 22 | Dr. P.K. Bhuyan | Dist. Veterinary Officer | 94353-68605 | 255519 |
| 23 | Abdul Kadir | Asstt. Controller Legal Metrology (Weight & Measure) Officer |
94353-18387 | |
| 24 | D. Sarmah | E.E., Water Resorch, (E & D) | 94353-40819 | |
| 25 | D. Talukdar | Neheru Yaba Kendra | 94353-48536 | |
| 26 | S.T. Barman | Suptd. Of Post Office | 94353-05194 | 254596 |
| 27 | Dist. Adult Education Officer | 98647-36407 | ||
| 28 | Amal Mishra | Suptd. A.S.T.C. | 94351-64046 | |
| 29 | Chandan Haloi | Dist. Co-ordinator, K.V.I.C. | 98648-08560 | |
| 30 | Lakhyajit Bora | Dy. Suptd. A.S.T.C. | 94350-06306 |
POLICE
| 1 | Sri Sunil Kumar, IPS | S.P. Nagaon | 235624/ 233444 | |
| 2 | Sri Amitav Sinha,APS | Addl. S.P.(HQ) | 9435049599 | 235602/ 235622 |
| 3 | Sri Hitesh Roy,APS | Addl. S.P.(Security) | 9435593728 | 235604 |
| 4 | Sri Prakash Sonowal,APS | Dy. SP (HQ) | 9401406848 | 235601/ 235629 |
| 5 | Sri Kanak Saikia | Dy. SP (DSB) | 9435535453 | 235611 |
| 6 | Sri Sukumal Gogoi,APS | Dy. SP (B) | 9401177817 | |
| 7 | Sri Mukut Rabha, APS | SDPO Hojai | 9864201019 | 03674- 252172 |
| 8 | Sri Amrit Kr Das,APS | SDPO Kaliabor | 9954938371 | 276602 |
| 9 | Inspr. Budheswar Bania | IBI NGN | 9613384829 | 235611 |
| 10 | Inspr. Nabin Borbora | CI (E) Samaguri | 9435427035 | 229705 |
| 11 | Inspr. Paresh Das | CI (W) Batadrava | 9435007684 | 233238 |
| 12 | Inspr. Loknath Gogoi | CI (S) Daboka | 9435128901 | 03674- 261051 |
| 13 | SI Sanjib Kr. Das | O/C Batadrava PS | 9435025351 | 243418 |
| 14 | SI Subhas Doley | O/C Daboka PS | 9435101909 | 03674- 261433 |
| 15 | SI M. Das | O/C Dhing PS | 9954845634 | 260656 |
| 16 | Inspr. Robin Choudhury | O/C Hojai PS | 9435068033 | 03674- 252125 |
| 17 | SI Atul Neog | O/C Jajori PS | 9854318596 | 288456 |
| SI N. Hazarika | O/C Jakhalabandha PS | 9435186470 | ||
| 18 | SI Nanigopal Deka | O/C Jamunamukh PS | 9435473942 | 03674- 288431 |
| 19 | SI Ranjit Kr. Das | O/C Juria PS | 9864013679 | 245677 |
| 20 | SI Binod Chetia | O/C Kachua PS | 9435230071 | 244354 |
| 21 | SI Jonaram Hazarika | O/C Kaki PS | 9854455927 | 03674- 283347 |
| 22 | SI Punaram Bora | O/C Kaliabor PS | 9435094241 | 276624 |
| 23 | SI Subleswar Deka | O/C Kampur PS | 9435380715 | 266422 |
| 24 | SI Amalendu Chanda | O/C Khatowal PS | 9435378681 | 238622 |
| 25 | SI G. Kumar | O/C Lanka PS | 9854209109 | 03674- 244530 |
| 26 | Inspr. B.D. Sarma | O/C Lumding PS | 9864093673 | 03674- 263353 |
| 27 | SI Sivaram Marang | O/C Murajhar PS | 9954407086 | 03674- 267075 |
| 28 | Inspr. Sashidhar Pachani | O/C Nagaon PS | 9435138434 | 235606 |
| 29 | SI Arun Bora | O/C Raha PS | 9435020274 | 285640 |
| 30 | SI Nirod Das | O/C Rupahihat PS | 9854545921 | 265975 |
| 31 | SI Durgeswar Borgohain | O/C Samaguri PS | 9435004473 | 229613 |
| 32 | SI Saidul Islam | O/C Uluani PS | 9435010746 | 276510 |
| 33 | SI Afzal Hussain | O/C Laokhowa Chapari | 9854375116 | |
| 34 | SI Rajmohan Nath | R.O. Nagaon | 9435538556 | 235616 |
| 35 | SI Roti Kt. Shyamal | 2nd R.O. | 9435729751 | 235616 |
| 36 | Inspr. Amrit Knowar | ABI Nagaon | 9435434837 | |
| 37 | SI Pradip Hazarika | MTO Nagaon | 9435007292 | 235617 |
| 38 | SI Abdul Hannan Laskar | I/C Traffic | 9435062666 | 235621 |
| 39 | SI Manoranjan Gogoi | TSI Nagaon | 9954012308 | 235606 |
| 40 | SI Dilwar Hussain | Electricty Spl PS O/C | 9435063577 | |
| 41 | SI Intaz Ali | I/C Itachali TOP | 9854321225 | 235614 |
| 42 | SI Sunthorn Shyam | I/C Morikolong TOP | 9435329385 | 235609 |
| 43 | SI Pradip Baruah | I/C Haiborgaon TOP | 9435082055 | 222819 |
| 44 | SI Sarbeswar Saikia | I/C Itapara OP | 9957391715 | |
| 45 | SI Khagen Hazarika | I/C Nonoi | 9707815564 | 278816 |
| 46 | SI Kartik Barush | I/C Rangaloo PP | 9854020853 | 249114 |
| 47 | SI Prajnan Kr Brahma | I/C Bebejia PP | 9859615923 | |
| 48 | SI Jagat Das | I/C Muwamari OP | 9957312448 | |
| 49 | SI David� Doimary | I/C Salnah PP | 9864431048 | |
| 50 | SI Haricharan Kalita | I/C Missa PP | 9435417235 | |
| 51 | SI Amendu Das | I/C Silghat PP | 9435835439 | |
| 52 | SI Bikash Borah | I/C Bagori PP | 9859533352 | 283350 |
| 53 | SI Horendra Nath Bora | I/C Sulung PP | 9435658491 | |
| 54 | SI Tankeswar Das | I/C Ambagan PP | 8011618002 | |
| 55 | SI Prabin Deka | I/C Kawaimari PP | 9707095563 | |
| 56 | SI Bhadra Kt Gogoi | I/C Dagaon PP | 9435138944 | |
| 57 | SI Haren Hazarika | I/C Sutirpar PP | 9435434174 | |
| 58 | SI Haren Gogoi | I/C Doomdumia PP | 9401265558 | |
| 59 | SI Sankar Das | I/C Amsoi OP | 9954631623 | |
| 60 | ASI Abdul Jalil | I/C Chaparmukh PP | 9854110970 | 9207118123 |
| 61 | SI Kamaleswar Deka | I/C Kathiatoli PP | 9707644359 | |
| 62 | SI Hiteswar Medhi | I/C Nilbagan PP | 9864016216 | |
| 63 | SI Nogendra Singha | I/C Jugijan PP | 9435927544 | |
| 64 | SI Rabindra Singha | I/C Nakhuti PP | 9435150937 | |
| 65 | SI Nityananda Phukan | I/C Udali PP | 9435165640 | |
| 66 | SI Giridhar Borah | I/C Sankardev Nagar | 9854537738 | |
| 67 | SI Harish Nath | I/C Haldhi Ati PP | 9435392044 | |
| 68 | SI Bipul Ch. Kataki | I/C Debasthan OP | 9435362234 | |
| 69 | SI Badan Saikia | I/C Choudhury Bazar | 9854260605 | |
| 70 | SI Phanidhar Saikia | I/C Puranigudam PP | 9435161813 | |
| 71 | ASI Hiteswar Kaliita | I/C Sibasthan PP | 9401087588 | |
| 72 | SI Chakradhar Roy | I/C Paharlowpani OP | 9854272101 | |
| 73 | SI C.K. Saikia | I/C Gorajan | 9864363378 | |
| 74 | Inspr. Binoy Kr Dev | PI Nagaon Court | 9435070002 | |
| 75 | SI Surjya Kt Neog | S/Nagar Court | 9434394620 | |
| 76 | Sri Ratul Sarma | Inspector (T) | 9085829542 | 235607 |
| 77 | ASI Keshab Rajkhowa | I/C Civil Hospital PP | 9954408021 |
| Sl.No. | Name | Date of joining |
|---|---|---|
| 1 | R. R. KHAUND, ICS | 15-08-1947 |
| 2 | A. M. DAM, ACS | 17-09-1948 |
| 3 | A. N. KIDWAI, ICS | 14-05-1949 |
| 4 | M.N. GOSWAMI, IAS | 07-12-1950 |
| 5 | N. N. CHAKRAVARTY, ACS | 24-04-1951 |
| 6 | E. H. PAKYNTEIN,IAS | 23-03-1952 |
| 7 | S. M. RAHMAN, ACS | 09-06-1955 |
| 8 | H. M. BORA, ACS | 10-05-1957 |
| 9 | S. M. L. BHATNAGAR, IAS | 20-03-1958 |
| 10 | M. AHMED, IAS | 21-04-1959 |
| 11 | J. AHMED, IAS | 28-10-1959 |
| 12 | RAMESH CHANDRA,IAS | 18-08-1960 |
| 13 | S. J. DAS, IAS | 22-09-1961 |
| 14 | R. S. PARAMASHIVAN, IAS | 24-11-1962 |
| 15 | C. R. KRISHANMURTY, IAS | 28-04-1963 |
| 16 | R. V. LYNGDOH, IAS | 02-05-1965 |
| 17 | E. S. PARTHASARATHY,IAS | 19-10-1967 |
| 18 | C. D. TRIPATHI, IAS | 09-06-1969 |
| 19 | S. GOSWAMI, IAS | 02-02-1973 |
| 20 | N. N. MURKHERJEE, IAS | 02-01-1974 |
| 21 | D. K. GANGOPADHAYA, IAS | 16-11-1974 |
| 22 | R. DUTTA, IAS | 02-08-1976 |
| 23 | N. K. CHOUDHURY, IAS | 07-09-1978 |
| 24 | J. M. GOHAIN, IAS | 11-04-1979 |
| 25 | S. KHABILAN, IAS | 12-01-1981 |
| 26 | S. K. TIWARI, IAS | 19-11-1982 |
| 27 | S. CHATTERJEE, IAS | 16-03-1983 |
| 28 | C. BABU RAJEEV, IAS | 03-09-1983 |
| 29 | J. KHOSLA, IAS | 26-08-1985 |
| 30 | U. N. BHUYAN, IAS | 14-01-1986 |
| 31 | S. C. DAS, IAS | 16-01-1989 |
| 32 | P. L. BHUYAN, IAS | 28-08-1989 |
| 33 | J. N. SHARMA,IAS | 12-11-1990 |
| 34 | DR. B. K. GOHAIN, IAS | 20-09-1991 |
| 35 | J. P. SAIKIA, IAS | 11-06-1992 |
| 36 | P. BASUMUTARY, IAS | 02-05-1994 |
| 37 | M. DAS, IAS | 16-12-1994 |
| 38 | S. ABBASI, IAS | 17-06-1996 |
| 39 | N.K. CHETIA,IAS | 03-04-2001 |
| 40 | PRATEEK HAJELA, IAS | 25-07-2001 |
| 41 | Dr. J.B. EKKA, IAS | 06-10-2005 |
| 42 | DR. J. BALAJI, IAS | 05-06-2006 |
| 43 | SHRI MANISH TAHAKUR,IAS | 05-02-2010 |
| 44 | DR. M. ANGAMUTHU,IAS | 20-09-2010 |
| 45 | Dr. P. ASHOK BABU,IAS | 06-01-2012 -till date |